Case 2: 2009 Division I-A Rosters as Population Source

In this analysis, the population sample was the rosters of all 120 I-A teams as downloaded from espn.com. Using the decay curve built from the analysis of current players (see Calculating Populations for details) we see in the first figure, before colleges are used as negative population sources, that the strongest recruiting area appears to be a corridor from Georgia north to Ohio--basically the heart of the ACC/Big 10/SEC trifecta. This is surprising given the emphasis placed on Texas and Florida. There are a couple ways to explain this: 1.) each of these states is naturally overhyped due to its large population and land mass--looking through a roster and seeing that there are many players from Texas sticks out much more then recalling all recruits from Ohio, Kentucky, and Tennessee which sum to a similar population as Texas over a smaller geographic area (hence less dilution). The second contributing factor is that Texas and Florida lack southerly neighbors to contribute to their effective populations. Interestingly, UWash again falls to the bottom of the list.

Quite unexpectedly these hotspots of southern California, Texas, and Florida actually jump right out once we subtract for the presence of competing colleges. Part of this is due to the lack of schools further south to withdraw recruits but this is certainly not the entire reason, given the large number of schools in eastern Texas in close proximity. The data suggest that in fact Texas and Florida, in spite of their large number of I-A teams, are nowhere near the saturation point for supporting teams. Similarly it suggests that schools such as Florida International and Florida Atlantic, both near the top of the effective population list for schools are underperforming. It also explains the great success of a team like South Florida which has developed a high level I-A program in a short period of time. Southern California is also able to support more prominent programs--the large number of recruits only have USC, UCLA, and San Diego State nearby to choose from.

At the opposite end of the spectrum is the Ohio-Indiana-Michigan region. This part of the country is starved for recruits given the large number of schools competing for the local talent pool. Quite strikingly, Michigan ranks 118th out of 120 in terms of access to recruits with Notre Dame barely ahead at 115th (these are two of the three all-time winningest programs). Of course Notre Dame is bolstered by its status as a national university with lots of TV coverage, but this map doesn't even factor in the desirability of spending four years in South Bend! This great white patch is also of great interest given the national debate regarding the recent mediocrity of Midwest football and indicates a school like Purdue is right to focus a high degree of recruiting focus to Florida where there are more recruits than teams to play for.

One caveat to this assessment is that the Great White Patch is home to a relatively high number of teams outside the Big 6 conferences. A great example is the state of Ohio with only two teams--Ohio State and Cincinnati--in Big 6 conferences plus another six in smaller conferences. A future analysis [added here] will account for the greater recruiting competition from such big name schools versus those in less glorified conferences.

Figure 1 - Before college subtraction. Blue squares indicate location of colleges. White = low effective popuation, Red = high effective population. Numbers indicate 10 highest effective population locations (constrained such that each location is at least 30 miles from any other in the top ten).

Figure 2 - After college subtraction. Blue squares indicate location of colleges. White = low effective popuation, Red = high effective population. Numbers indicate 10 highest effective population locations (constrained such that each location is at least 30 miles from any other in the top ten).

Pre-Subtraction Post-Subtraction
Rank School Effective Pop. Rank School Effective Pop.
1 Georgia Tech 3057 1 Florida Atlantic 424
2 UAB 2980 2 South Florida 416
3 Georgia 2967 3 UCF 409
4 Middle Tennessee 2953 4 FIU 409
5 Auburn 2931 5 Miami 401
6 Tennessee 2930 6 Florida 346
7 Vanderbilt 2930 7 Houston 295
8 Alabama 2920 8 Rice 295
9 Clemson 2916 9 San Diego State 283
10 Western Kentucky 2897 10 UCLA 281
11 Kentucky 2887 11 USC 281
12 Cincinnati 2884 12 Florida State 276
13 Louisville 2878 13 SMU 261
14 Miami University 2858 14 Texas A&M 253
15 Mississippi State 2857 15 TCU 233
16 Ole Miss 2838 16 Baylor 229
17 Troy 2814 17 Texas 216
18 Memphis 2813 18 North Texas 204
19 Ohio State 2801 19 Georgia Tech 193
20 Indiana 2800 20 Tulane 190
21 Marshall 2798 21 Troy 183
22 Ball State 2782 22 Auburn 176
23 Ohio 2766 23 Louisiana-Lafayette 165
24 Arkansas State 2724 24 LSU 155
25 South Carolina 2717 25 Georgia 139
26 Wake Forest 2696 26 Southern Miss 134
27 Purdue 2691 27 South Carolina 92
28 Virginia Tech 2685 28 Louisiana Tech 91
29 Southern Miss 2680 29 Louisiana-Monroe 78
30 Louisiana-Monroe 2673 30 Fresno State 76
31 Louisiana Tech 2657 31 UAB 74
32 Bowling Green 2657 32 Alabama 55
33 Akron 2631 33 San Jose State 45
34 Illinois 2629 34 California 45
35 SMU 2623 35 Clemson 45
36 Toledo 2618 36 Stanford 43
37 Kent State 2607 37 UNLV 34
38 Florida State 2606 38 Arizona State 3
39 West Virginia 2604 39 Mississippi State 0
40 Notre Dame 2576 40 Hawaii 0
41 North Carolina 2571 41 Oklahoma -39
42 Pittsburgh 2566 42 Arizona -39
43 Duke 2556 43 Nevada -47
44 North Texas 2555 44 Texas Tech -56
45 TCU 2538 45 ECU -57
46 LSU 2538 46 Ole Miss -58
47 Virginia 2531 47 Navy -67
48 NC State 2520 48 Maryland -70
49 Eastern Michigan 2516 49 Temple -75
50 Michigan 2508 50 Rutgers -88
51 Tulane 2504 51 Memphis -89
52 Arkansas 2496 52 UTEP -104
53 Western Michigan 2486 53 Tennessee -106
54 Northwestern 2482 54 Arkansas -110
55 Florida 2469 55 NC State -110
56 Louisiana-Lafayette 2468 56 Washington -111
57 Baylor 2445 57 Tulsa -111
58 Texas A&M 2429 58 Oklahoma State -116
59 Northern Illinois 2415 59 Wake Forest -118
60 Maryland 2412 60 New Mexico State -119
61 Houston 2411 61 North Carolina -123
62 Rice 2411 62 Army -125
63 Missouri 2411 63 Arkansas State -126
64 Michigan State 2409 64 Duke -127
65 Tulsa 2381 65 Middle Tennessee -135
66 Navy 2356 66 Boston College -147
67 UCF 2334 67 Connecticut -147
68 ECU 2332 68 New Mexico -147
69 Penn State 2317 69 Virginia -154
70 Oklahoma 2316 70 Vanderbilt -165
71 South Florida 2313 71 Oregon State -168
72 Oklahoma State 2272 72 Oregon -169
73 Texas 2218 73 Penn State -178
74 Iowa 2202 74 Virginia Tech -200
75 Kansas 2200 75 Boise State -205
76 Central Michigan 2195 76 Syracuse -207
77 Wisconsin 2153 77 BYU -215
78 Temple 2132 78 Utah -224
79 Kansas State 2057 79 Air Force -226
80 Buffalo 2053 80 Western Kentucky -233
81 Florida Atlantic 2013 81 Pittsburgh -235
82 Rutgers 2008 82 Utah State -240
83 Iowa State 1996 83 Washington State -241
84 FIU 1942 84 Missouri -243
85 Miami 1926 85 Idaho -244
86 Nebraska 1906 86 Buffalo -244
87 Army 1856 87 Kansas -245
88 Syracuse 1806 88 West Virginia -245
89 Texas Tech 1783 89 Minnesota -245
90 Minnesota 1628 90 Kansas State -250
91 Connecticut 1572 91 Nebraska -256
92 UCLA 1506 92 Colorado -264
93 USC 1506 93 Kent State -279
94 Air Force 1506 94 Colorado State -282
95 New Mexico 1455 95 Akron -287
96 Colorado 1440 96 Wyoming -288
97 Colorado State 1406 97 Iowa State -290
98 San Diego State 1404 98 Marshall -296
99 New Mexico State 1399 99 Kentucky -298
100 UTEP 1398 100 Iowa -304
101 Boston College 1392 101 Wisconsin -308
102 UNLV 1333 102 Louisville -310
103 Arizona State 1328 103 Northern Illinois -315
104 Wyoming 1318 104 Ohio -315
105 Fresno State 1271 105 Northwestern -318
106 Arizona 1265 106 Ohio State -327
107 BYU 1219 107 Cincinnati -336
108 Utah 1196 108 Illinois -337
109 San Jose State 1191 109 Indiana -351
110 Stanford 1176 110 Miami University -359
111 California 1165 111 Central Michigan -359
112 Utah State 1134 112 Purdue -376
113 Nevada 1110 113 Ball State -386
114 Boise State 943 114 Eastern Michigan -387
115 Oregon 782 115 Notre Dame -388
116 Idaho 778 116 Bowling Green -389
117 Washington State 777 117 Toledo -390
118 Oregon State 765 118 Michigan -391
119 Washington 710 119 Michigan State -394
120 Hawaii 0 120 Western Michigan -398

Added 11/11/2009   Revised 11/23/2009  

 Return to home page

Tom Brennan, © 2009