Winning Percentages

An important component of a school's ability to attract recruits is the school's past success. Hence my use in some of the sub-analyses of the school's wininng percentage as a scaling factor (e.g. win percentage in past ten years). As a handy reference, I've posted the data below (since 1995). The data was taken from this great college football stats database, specifically here.

A couple of notes. Some schools have blank cells indicating they were not competing in Division I-A in those years (Western Kentucky's first season, for example is 2009). The ten year average (last column) is the average of the ten year's winning percentages, NOT the winning percentage over those ten seasons. In other words I treat each season as a discrete entity so as to avoid overvaluing seasons in which more games were played (particularly since the introduction of the 12 game schedule in 2006). Perhaps at some point I'll add a tool to graph a team's winning percentage over the years.


College 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 1999-2008 (avg.)
Air Force 0.615 0.545 0.769 0.923 0.545 0.750 0.500 0.615 0.583 0.455 0.364 0.333 0.692 0.615 0.545
Akron 0.182 0.364 0.182 0.333 0.636 0.545 0.364 0.333 0.583 0.545 0.538 0.417 0.333 0.417 0.471
Alabama 0.727 0.769 0.364 0.583 0.769 0.273 0.583 0.769 0.308 0.500 0.833 0.462 0.538 0.857 0.589
Arizona 0.545 0.455 0.583 0.923 0.500 0.455 0.455 0.333 0.167 0.273 0.273 0.500 0.417 0.615 0.399
Arizona State 0.545 0.917 0.750 0.455 0.500 0.500 0.364 0.571 0.417 0.750 0.583 0.538 0.769 0.417 0.541
Arkansas 0.615 0.364 0.364 0.750 0.667 0.500 0.583 0.643 0.692 0.455 0.364 0.714 0.615 0.417 0.565
Arkansas State 0.545 0.364 0.182 0.333 0.364 0.091 0.182 0.462 0.417 0.273 0.500 0.500 0.417 0.500 0.370
Army 0.500 0.833 0.364 0.273 0.273 0.091 0.273 0.083 0.000 0.182 0.364 0.250 0.250 0.250 0.202
Auburn 0.667 0.667 0.769 0.273 0.455 0.692 0.583 0.692 0.615 1.000 0.750 0.846 0.692 0.417 0.674
Ball State 0.636 0.667 0.455 0.091 0.000 0.455 0.455 0.500 0.333 0.182 0.364 0.417 0.538 0.857 0.410
Baylor 0.636 0.364 0.182 0.182 0.091 0.182 0.273 0.250 0.250 0.273 0.455 0.333 0.250 0.333 0.269
Boise State 0.167 0.364 0.545 0.769 0.833 0.667 0.923 0.929 0.917 0.692 1.000 0.769 0.923 0.842
Boston College 0.333 0.417 0.364 0.364 0.667 0.583 0.667 0.692 0.615 0.750 0.750 0.769 0.786 0.643 0.692
Bowling Green 0.455 0.364 0.273 0.455 0.455 0.182 0.727 0.750 0.786 0.750 0.545 0.333 0.615 0.500 0.564
Buffalo 0.000 0.182 0.273 0.083 0.083 0.182 0.091 0.167 0.417 0.571 0.205
BYU 0.636 0.933 0.545 0.643 0.667 0.500 0.857 0.417 0.333 0.455 0.500 0.846 0.846 0.769 0.619
California 0.273 0.500 0.273 0.455 0.273 0.273 0.091 0.583 0.571 0.833 0.667 0.769 0.538 0.692 0.529
Central Michigan 0.364 0.455 0.182 0.545 0.364 0.182 0.273 0.333 0.250 0.364 0.545 0.714 0.571 0.615 0.421
Cincinnati 0.545 0.545 0.667 0.182 0.273 0.583 0.583 0.500 0.417 0.583 0.364 0.615 0.769 0.786 0.547
Clemson 0.667 0.583 0.583 0.273 0.500 0.750 0.583 0.538 0.692 0.545 0.667 0.615 0.692 0.538 0.612
Colorado 0.833 0.833 0.455 0.667 0.583 0.273 0.769 0.643 0.417 0.615 0.538 0.167 0.462 0.417 0.488
Colorado State 0.667 0.583 0.923 0.667 0.667 0.833 0.583 0.714 0.538 0.364 0.500 0.333 0.250 0.538 0.532
Connecticut 0.273 0.182 0.500 0.750 0.667 0.455 0.333 0.692 0.615 0.496
Duke 0.273 0.000 0.182 0.364 0.273 0.000 0.000 0.167 0.333 0.182 0.091 0.000 0.083 0.333 0.146
Eastern Michigan 0.545 0.273 0.364 0.273 0.364 0.273 0.182 0.250 0.250 0.364 0.364 0.083 0.333 0.250 0.271
ECU 0.750 0.727 0.455 0.545 0.750 0.667 0.500 0.333 0.083 0.182 0.455 0.538 0.615 0.643 0.477
FIU 0.300 0.455 0.000 0.083 0.417 0.251
Florida 0.923 0.923 0.833 0.833 0.692 0.769 0.833 0.615 0.615 0.583 0.750 0.929 0.692 0.929 0.741
Florida Atlantic 0.750 0.182 0.417 0.615 0.538 0.500
Florida State 0.833 0.917 0.917 0.846 1.000 0.846 0.667 0.643 0.769 0.750 0.615 0.538 0.538 0.692 0.706
Fresno State 0.417 0.364 0.500 0.455 0.615 0.583 0.786 0.643 0.643 0.750 0.615 0.333 0.692 0.538 0.620
Georgia 0.500 0.455 0.833 0.750 0.667 0.667 0.667 0.929 0.786 0.833 0.769 0.692 0.846 0.769 0.762
Georgia Tech 0.545 0.455 0.583 0.833 0.667 0.750 0.615 0.538 0.538 0.583 0.583 0.643 0.538 0.692 0.615
Hawaii 0.333 0.167 0.250 0.000 0.692 0.250 0.750 0.714 0.643 0.615 0.417 0.786 0.923 0.500 0.629
Houston 0.182 0.583 0.273 0.273 0.636 0.273 0.000 0.417 0.538 0.273 0.500 0.714 0.615 0.615 0.458
Idaho 0.545 0.455 0.750 0.636 0.455 0.091 0.167 0.250 0.250 0.182 0.333 0.083 0.167 0.261
Illinois 0.500 0.182 0.000 0.273 0.667 0.455 0.833 0.417 0.083 0.273 0.182 0.167 0.692 0.417 0.418
Indiana 0.182 0.273 0.182 0.364 0.364 0.273 0.455 0.250 0.167 0.273 0.364 0.417 0.538 0.250 0.335
Iowa 0.667 0.750 0.583 0.273 0.091 0.250 0.583 0.846 0.769 0.833 0.583 0.462 0.500 0.692 0.561
Iowa State 0.273 0.182 0.182 0.273 0.364 0.750 0.583 0.500 0.167 0.583 0.583 0.333 0.250 0.167 0.428
Kansas 0.833 0.364 0.545 0.364 0.417 0.364 0.273 0.167 0.462 0.364 0.583 0.500 0.923 0.615 0.467
Kansas State 0.833 0.750 0.917 0.846 0.917 0.786 0.500 0.846 0.733 0.364 0.455 0.538 0.417 0.417 0.597
Kent State 0.136 0.182 0.273 0.000 0.182 0.091 0.545 0.250 0.417 0.455 0.091 0.500 0.250 0.333 0.311
Kentucky 0.364 0.364 0.455 0.583 0.500 0.182 0.182 0.583 0.333 0.182 0.273 0.615 0.615 0.538 0.400
Louisiana Tech 0.455 0.545 0.818 0.500 0.727 0.250 0.583 0.333 0.417 0.500 0.636 0.231 0.417 0.615 0.471
Louisiana-Lafayette 0.545 0.455 0.091 0.182 0.182 0.091 0.273 0.250 0.333 0.364 0.545 0.500 0.250 0.500 0.329
Louisiana-Monroe 0.182 0.455 0.417 0.455 0.455 0.091 0.182 0.250 0.083 0.455 0.455 0.333 0.500 0.333 0.314
Louisville 0.636 0.455 0.091 0.583 0.583 0.750 0.846 0.538 0.692 0.917 0.750 0.923 0.500 0.417 0.692
LSU 0.625 0.833 0.750 0.364 0.273 0.667 0.769 0.615 0.929 0.750 0.846 0.846 0.857 0.615 0.717
Marshall 0.769 0.923 1.000 0.615 0.846 0.846 0.667 0.500 0.364 0.417 0.250 0.333 0.584
Maryland 0.545 0.455 0.182 0.273 0.455 0.455 0.833 0.786 0.769 0.455 0.455 0.692 0.462 0.615 0.598
Memphis 0.273 0.364 0.364 0.182 0.455 0.364 0.455 0.250 0.692 0.667 0.583 0.167 0.538 0.462 0.463
Miami 0.727 0.750 0.455 0.750 0.692 0.917 1.000 0.923 0.846 0.750 0.750 0.538 0.417 0.538 0.737
Miami (OH) 0.773 0.545 0.727 0.909 0.636 0.545 0.583 0.583 0.929 0.615 0.636 0.167 0.462 0.167 0.532
Michigan 0.692 0.667 1.000 0.769 0.833 0.750 0.667 0.769 0.769 0.750 0.583 0.846 0.692 0.250 0.691
Michigan State 0.542 0.500 0.583 0.500 0.833 0.455 0.583 0.333 0.615 0.417 0.455 0.333 0.538 0.692 0.526
Middle Tennessee 0.273 0.545 0.727 0.333 0.333 0.455 0.364 0.538 0.417 0.417 0.440
Minnesota 0.273 0.364 0.250 0.455 0.667 0.500 0.364 0.615 0.769 0.583 0.583 0.462 0.083 0.538 0.516
Mississippi State 0.273 0.455 0.636 0.615 0.833 0.667 0.273 0.250 0.167 0.273 0.273 0.250 0.615 0.333 0.393
Missouri 0.273 0.455 0.583 0.667 0.364 0.273 0.364 0.417 0.615 0.455 0.583 0.615 0.857 0.714 0.526
Navy 0.455 0.750 0.636 0.273 0.417 0.091 0.000 0.167 0.615 0.833 0.667 0.692 0.615 0.615 0.471
NC State 0.273 0.273 0.545 0.583 0.500 0.667 0.583 0.786 0.615 0.455 0.583 0.250 0.417 0.462 0.532
Nebraska 1.000 0.846 1.000 0.692 0.923 0.833 0.846 0.500 0.769 0.455 0.667 0.643 0.417 0.692 0.674
Nevada 0.750 0.750 0.455 0.545 0.273 0.167 0.273 0.417 0.500 0.417 0.750 0.615 0.462 0.538 0.441
New Mexico 0.364 0.545 0.692 0.250 0.364 0.417 0.545 0.500 0.615 0.583 0.545 0.462 0.692 0.333 0.506
New Mexico State 0.364 0.091 0.182 0.273 0.545 0.273 0.417 0.583 0.250 0.455 0.000 0.333 0.308 0.250 0.341
North Carolina 0.583 0.833 0.917 0.583 0.273 0.545 0.615 0.250 0.167 0.500 0.455 0.250 0.333 0.615 0.400
North Texas 0.182 0.455 0.364 0.273 0.182 0.273 0.417 0.615 0.692 0.583 0.182 0.250 0.167 0.083 0.344
Northern Illinois 0.273 0.091 0.000 0.182 0.455 0.545 0.545 0.667 0.833 0.750 0.583 0.538 0.167 0.462 0.555
Northwestern 0.833 0.750 0.417 0.250 0.273 0.667 0.364 0.250 0.462 0.500 0.583 0.333 0.500 0.692 0.462
Notre Dame 0.750 0.727 0.538 0.750 0.417 0.750 0.455 0.769 0.417 0.500 0.750 0.769 0.250 0.538 0.561
Ohio 0.227 0.500 0.727 0.455 0.455 0.636 0.091 0.333 0.167 0.364 0.364 0.643 0.500 0.333 0.389
Ohio State 0.846 0.917 0.769 0.917 0.500 0.667 0.583 1.000 0.846 0.667 0.833 0.923 0.846 0.769 0.763
Oklahoma 0.500 0.273 0.333 0.455 0.583 1.000 0.846 0.857 0.857 0.923 0.667 0.786 0.786 0.857 0.816
Oklahoma State 0.333 0.455 0.667 0.455 0.455 0.273 0.364 0.615 0.692 0.583 0.364 0.538 0.538 0.692 0.511
Ole Miss 0.545 0.455 0.667 0.583 0.667 0.583 0.636 0.538 0.769 0.364 0.273 0.333 0.250 0.692 0.511
Oregon 0.750 0.545 0.583 0.667 0.750 0.833 0.917 0.538 0.615 0.455 0.833 0.538 0.692 0.769 0.694
Oregon State 0.091 0.182 0.273 0.455 0.583 0.917 0.455 0.615 0.615 0.583 0.455 0.714 0.692 0.692 0.632
Penn State 0.750 0.846 0.750 0.750 0.769 0.417 0.455 0.692 0.250 0.364 0.917 0.692 0.692 0.846 0.609
Pittsburgh 0.182 0.364 0.500 0.182 0.455 0.583 0.583 0.692 0.615 0.667 0.455 0.500 0.417 0.692 0.566
Purdue 0.409 0.273 0.750 0.692 0.583 0.667 0.500 0.538 0.692 0.583 0.455 0.571 0.615 0.333 0.554
Rice 0.227 0.636 0.636 0.455 0.455 0.273 0.667 0.364 0.417 0.273 0.091 0.538 0.250 0.769 0.410
Rutgers 0.364 0.182 0.000 0.455 0.091 0.273 0.182 0.083 0.417 0.364 0.583 0.846 0.615 0.615 0.407
San Diego State 0.667 0.727 0.417 0.583 0.455 0.273 0.273 0.308 0.500 0.364 0.417 0.250 0.333 0.167 0.334
San Jose State 0.273 0.250 0.364 0.333 0.300 0.583 0.250 0.462 0.273 0.182 0.273 0.692 0.417 0.500 0.393
SMU 0.091 0.455 0.545 0.417 0.400 0.250 0.364 0.250 0.000 0.273 0.455 0.500 0.083 0.083 0.266
South Carolina 0.409 0.545 0.455 0.091 0.000 0.667 0.750 0.417 0.417 0.545 0.583 0.615 0.500 0.538 0.503
South Florida 0.727 0.818 0.636 0.364 0.500 0.692 0.692 0.615 0.631
Southern Miss 0.545 0.727 0.750 0.583 0.750 0.667 0.545 0.538 0.692 0.583 0.583 0.643 0.538 0.538 0.608
Stanford 0.625 0.583 0.455 0.273 0.667 0.455 0.750 0.182 0.364 0.364 0.455 0.083 0.333 0.417 0.407
Syracuse 0.750 0.750 0.692 0.667 0.583 0.545 0.769 0.333 0.500 0.500 0.091 0.333 0.167 0.250 0.407
TCU 0.545 0.364 0.091 0.583 0.667 0.833 0.500 0.833 0.846 0.455 0.917 0.846 0.615 0.846 0.736
Temple 0.091 0.091 0.273 0.182 0.182 0.364 0.364 0.333 0.083 0.182 0.000 0.083 0.333 0.417 0.234
Tennessee 0.917 0.833 0.846 1.000 0.750 0.667 0.846 0.615 0.769 0.769 0.455 0.692 0.714 0.417 0.669
Texas 0.808 0.615 0.364 0.750 0.643 0.750 0.846 0.846 0.769 0.917 1.000 0.769 0.769 0.923 0.823
Texas A&M 0.750 0.500 0.692 0.786 0.667 0.583 0.667 0.500 0.333 0.583 0.455 0.692 0.538 0.333 0.535
Texas Tech 0.750 0.583 0.545 0.583 0.545 0.538 0.583 0.643 0.615 0.667 0.750 0.615 0.692 0.846 0.650
Toledo 0.958 0.636 0.750 0.583 0.545 0.909 0.833 0.643 0.667 0.692 0.750 0.417 0.417 0.250 0.612
Troy 0.636 0.333 0.500 0.583 0.364 0.615 0.667 0.615 0.539
Tulane 0.182 0.182 0.636 1.000 0.273 0.545 0.250 0.615 0.417 0.455 0.182 0.333 0.333 0.167 0.357
Tulsa 0.364 0.364 0.182 0.364 0.182 0.417 0.091 0.083 0.615 0.333 0.692 0.615 0.714 0.786 0.453
UAB 0.455 0.455 0.364 0.455 0.636 0.545 0.417 0.417 0.583 0.455 0.250 0.167 0.333 0.426
UCF 0.455 0.455 0.818 0.364 0.636 0.545 0.583 0.250 0.000 0.615 0.333 0.714 0.333 0.438
UCLA 0.583 0.455 0.833 0.833 0.364 0.500 0.636 0.615 0.462 0.500 0.833 0.538 0.462 0.333 0.524
UNLV 0.182 0.083 0.273 0.000 0.273 0.615 0.364 0.417 0.500 0.182 0.182 0.167 0.167 0.417 0.328
USC 0.792 0.500 0.545 0.615 0.500 0.417 0.500 0.846 0.923 1.000 0.923 0.846 0.846 0.923 0.772
Utah 0.636 0.667 0.545 0.636 0.750 0.364 0.667 0.455 0.833 1.000 0.583 0.615 0.692 1.000 0.696
Utah State 0.364 0.545 0.500 0.273 0.364 0.455 0.273 0.364 0.250 0.273 0.273 0.083 0.167 0.250 0.275
UTEP 0.167 0.182 0.364 0.273 0.417 0.667 0.182 0.167 0.154 0.667 0.667 0.417 0.333 0.417 0.409
Vanderbilt 0.182 0.182 0.273 0.182 0.455 0.273 0.182 0.167 0.167 0.182 0.455 0.333 0.417 0.538 0.317
Virginia 0.692 0.583 0.636 0.750 0.583 0.500 0.417 0.643 0.615 0.667 0.583 0.417 0.692 0.417 0.553
Virginia Tech 0.833 0.833 0.583 0.750 0.917 0.917 0.667 0.714 0.615 0.769 0.846 0.769 0.786 0.714 0.771
Wake Forest 0.091 0.273 0.455 0.273 0.583 0.182 0.545 0.538 0.417 0.364 0.364 0.786 0.692 0.615 0.509
Washington 0.625 0.750 0.667 0.500 0.583 0.917 0.667 0.538 0.500 0.091 0.182 0.417 0.308 0.000 0.420
Washington State 0.273 0.455 0.833 0.273 0.250 0.364 0.833 0.769 0.769 0.455 0.364 0.500 0.417 0.154 0.487
West Virginia 0.455 0.667 0.583 0.667 0.364 0.583 0.273 0.692 0.615 0.667 0.917 0.846 0.846 0.692 0.650
Western Kentucky
Western Michigan 0.636 0.182 0.727 0.636 0.583 0.750 0.455 0.333 0.417 0.091 0.636 0.615 0.417 0.692 0.499
Wisconsin 0.455 0.615 0.615 0.917 0.833 0.692 0.417 0.571 0.538 0.750 0.769 0.923 0.692 0.538 0.673
Wyoming 0.545 0.833 0.615 0.727 0.636 0.091 0.182 0.167 0.333 0.583 0.364 0.500 0.417 0.333 0.361

Added 12/14/2009

 Return to home page

Tom Brennan, © 2009