Normalized Probabilities Case 3, Sub-analysis 5: 2006 - 2009 Rivals 250 Lists as Population Source, Scaling Competition by Prestige, Winning Percentage (Past 10 and Past 3 Years) & Conference Scale Factor = 0

In Case 3.4, I discussed the fickle nature of Alabama and Notre Dame recruiting which has recently shown an insulation to bad on-field performance. These big-time programs seem to have no trouble attracting players after some per seasons while other programs like Virginia Tech haven't parlayed multi-season winning into blue-chip recruiting success. In order to capture the effect of a college's reputation built over the course of many decades by adding a variable for "prestige".

Not too long ago (Jan. 2009) ESPN.com ran an interesting feature on quantifying a team's prestige. While their scoring methodology may be up for debate, the results certainly pass the eyeball test. One can imagine that this prestige is manifest in the implicit and explicit respect given by average college football fans; a recruit in the south will have grown up meeting plenty of diehard Alabama fans by the time he is ready to choose a college, for example.

I used the ESPN rankings to give each team a prestige scale factor from 0 - 1.0. Rather than follow the rankings to a T, I broke it up into ten team groups: e.g. the top 10 all received a 1.0 ranking (most fans couldnt discriminate a Texas from an Oklahoma, for example) and teams 11-20 were given a 0.90, et cetera. The minimum value was 0.10 given to teams ranked 91 or worse. I could of course change this to give values 0.99, 0.98, ... , 0.10 but I dont want to put too much weight into small differences in the inexact ESPN rankings.

You also may recall from Case 3.4 that adding the variable for 3-year winning percentage resulted in a slight increase in error from the 10-year only case (10-year/3-year exponents of 4/0 versus 4/1). Transitioning to this case, however, it pays to keep the 3-year variable; setting the two winning percentage exponents both equal to 1 actually minimized the error with a Prestige exponent of 2. (I tried three cases: 4/0, 4/1, and 1/1 for the 10-year/3-year exponents).

The error in this instance was reduced to 379.52 from 505.62, a decrease of 25% (!!). Its worth noting that the sum of the exponents associated with winning here is 1+1+2 = 4, the best case seen for the 10-year winning percentage variable. I reckon that if winning counts for any more than this the numbers spiral out of control for teams like USC, Ohio State, and Texas who have coupled recent success with storied traditions.

This Prestige variable is the final variable I plan to add associated with a winning tradition. I plan of course to optimize these exponents more rigorously (and automatically) in order to minimize the error in predicted versus actual outcomes. Stay tuned for the next case, however, as I have one extra variable (this one geographic) to add into the mix before I jump to that.

Table I, in comparison to the previous cases, offers a few items of interest. Alabama and Notre Dame, while still present are not far ahead of others in the recruiting overperformers lists. The two big Carolina schools show up near the top; both schools recruit well but neither can match the tradition or performance of their souther rivals. The Florida/Illinois couple makes me think I should perhaps add a "Ron Zook" variable. I'm sure those two fanbases could discuss at much length what it means to overrecruit and underperform.

The Underperformer list is an interesting mix. On the one hand there are teams like Nebraska (plenty of tradition, not enough local recruits) and Ohio State (lots of other state schools vying for their recruits) which have plenty of tradition and schools like West Virginia and Georgia Tech which have a strong history but not quite the "it-factor" of the more storied programs. I'm a bit surprised by Tennessee's spot on this list. Perhaps this underrecruiting led to the disocntent with Phil Fulmer among Vols fans (5 top 250 recruits a year just doesn't cut it some places).

Finally, I'm impressed I got both Texas and USC to within +/- 5 recruits.

A note about the tables. I only included teams in the Big 6 conferences (plus Notre Dame) as all the other teams have expected recruit values of zero for any winning percentage scaling due to the AQ scaling being set to zero.

A note about the images. The circles indicate the number of recruits and location of the 120 schools. They're pretty straightforward except for when non-AQ schools are scaled to zero, then the images don't distinguish "good red" from "bad red". Keeping in mind that the top schools are all in the southeast should help you make sense of it, however.

Table I - Under and Overperformers (Exponent = 2)

Overperformers Underperformers About As Expected
Rank College Expected Actual Difference Rank College Expected Actual Difference College Expected Actual Difference
1 South Carolina 0.90 17.71 16.81 1 Georgia Tech 27.55 7.46 -20.09 Clemson 21.26 26.10 4.84
2 Notre Dame 24.04 40.08 16.04 2 Nebraska 22.71 7.46 -15.26 USC 49.05 53.12 4.08
3 Florida 38.38 52.19 13.81 3 West Virginia 19.12 4.66 -14.46 Stanford 2.49 6.52 4.03
4 North Carolina 4.65 16.78 12.13 4 Virginia Tech 23.44 11.18 -12.26 Virginia 4.09 7.46 3.36
5 Illinois 2.72 13.05 10.33 5 Tennessee 31.77 20.50 -11.27 Colorado 6.91 10.25 3.34
6 Mississippi State 0.46 10.25 9.79 6 Texas A&M 19.02 9.32 -9.70 Michigan 34.95 38.21 3.27
7 Alabama 30.23 39.14 8.91 7 Arkansas 18.38 9.32 -9.06 Washington 3.37 6.52 3.16
8 California 6.09 14.91 8.82 8 Ohio State 48.76 40.08 -8.68 Penn State 22.99 25.16 2.17
9 Oregon 3.66 12.12 8.46 9 Wisconsin 14.98 6.52 -8.46 Pittsburgh 12.74 14.91 2.17
10 Oklahoma State 2.75 11.18 8.44 10 Oklahoma 40.91 32.62 -8.29 Duke 0.63 2.80 2.17
11 LSU 38.24 45.67 7.43 11 Purdue 8.21 0.00 -8.21 South Florida 1.20 2.80 1.60
12 Arizona 1.94 9.32 7.38 12 Missouri 10.48 2.80 -7.68 Texas 47.42 48.46 1.05
13 UCLA 21.17 27.96 6.79 13 Auburn 30.75 23.30 -7.45 Vanderbilt 0.08 0.93 0.85
14 Rutgers 0.14 6.52 6.39 14 Louisville 10.16 2.80 -7.37 Iowa State 0.10 0.93 0.83
15 Iowa 12.28 6.52 -5.76 Baylor 1.06 1.86 0.80
16 Florida State 40.68 35.42 -5.27 Kansas State 1.67 1.86 0.19
17 Texas Tech 8.77 3.73 -5.04 Cincinnati 0.85 0.93 0.08
Oregon State 2.77 2.80 0.03
Indiana 0.09 0.00 -0.09
Wake Forest 0.20 0.00 -0.20
Kentucky 2.07 1.86 -0.21
Northwestern 1.24 0.93 -0.30
Connecticut 0.48 0.00 -0.48
Washington State 0.66 0.00 -0.66
Ole Miss 10.00 9.32 -0.68
NC State 4.82 3.73 -1.09
Kansas 2.48 0.93 -1.55
Maryland 11.00 9.32 -1.68
Minnesota 5.52 3.73 -1.79
Arizona State 12.11 10.25 -1.86
Georgia 42.95 40.08 -2.88
Michigan State 9.50 6.52 -2.97
Miami 36.55 33.55 -3.00
Boston College 9.94 6.52 -3.41
Syracuse 4.44 0.00 -4.44


Table II - Actual vs. Modeled Number of Recruits, Teams Sorted Alphabetically

College 1 2 4 8 Actual College 1 2 4 8 Actual
Alabama 25.13 30.23 38.35 50.60 39.14 NC State 7.90 4.82 1.56 0.13 3.73
Arizona 3.25 1.94 0.61 0.05 9.32 Nebraska 18.81 22.71 28.89 37.70 7.46
Arizona State 12.66 12.11 9.73 5.07 10.25 North Carolina 6.35 4.65 2.17 0.38 16.78
Arkansas 16.99 18.38 18.82 16.09 9.32 Northwestern 3.38 1.24 0.14 0.00 0.93
Auburn 31.95 30.75 24.99 13.55 23.30 Notre Dame 19.72 24.04 31.01 41.36 40.08
Baylor 2.22 1.06 0.21 0.01 1.86 Ohio State 39.94 48.76 63.13 84.76 40.08
Boston College 11.53 9.94 6.39 2.09 6.52 Oklahoma 34.14 40.91 51.44 66.43 32.62
California 8.38 6.09 2.80 0.46 14.91 Oklahoma State 5.72 2.75 0.55 0.02 11.18
Cincinnati 3.48 0.85 0.04 0.00 0.93 Ole Miss 10.40 10.00 8.11 4.37 9.32
Clemson 21.93 21.26 17.45 9.57 26.10 Oregon 5.96 3.66 1.19 0.10 12.12
Colorado 7.16 6.91 5.61 2.97 10.25 Oregon State 4.50 2.77 0.90 0.07 2.80
Connecticut 1.94 0.48 0.03 0.00 0.00 Penn State 20.77 22.99 24.39 21.83 25.16
Duke 0.74 0.63 0.40 0.13 2.80 Pittsburgh 13.00 12.74 10.63 5.90 14.91
Florida 35.53 38.38 39.30 33.98 52.19 Purdue 11.25 8.21 3.81 0.66 0.00
Florida State 33.92 40.68 51.43 67.76 35.42 Rutgers 1.10 0.14 0.00 0.00 6.52
Georgia 39.48 42.95 44.49 38.96 40.08 South Carolina 3.69 0.90 0.05 0.00 17.71
Georgia Tech 25.36 27.55 28.47 24.87 7.46 South Florida 5.00 1.20 0.06 0.00 2.80
Illinois 3.72 2.72 1.26 0.22 13.05 Stanford 3.43 2.49 1.15 0.19 6.52
Indiana 0.76 0.09 0.00 0.00 0.00 Syracuse 4.52 4.44 3.72 2.07 0.00
Iowa 12.66 12.28 10.07 5.44 6.52 Tennessee 29.13 31.77 33.02 28.94 20.50
Iowa State 0.82 0.10 0.00 0.00 0.93 Texas 39.81 47.42 59.18 75.94 48.46
Kansas 5.14 2.48 0.50 0.02 0.93 Texas A&M 17.74 19.02 19.23 16.22 9.32
Kansas State 4.62 1.67 0.19 0.00 1.86 Texas Tech 12.21 8.77 3.96 0.66 3.73
Kentucky 4.26 2.07 0.43 0.01 1.86 UCLA 19.86 21.17 21.25 17.41 27.96
Louisville 16.74 10.16 3.27 0.27 2.80 USC 41.40 49.05 60.77 75.88 53.12
LSU 35.53 38.24 38.93 33.28 45.67 Vanderbilt 0.69 0.08 0.00 0.00 0.93
Maryland 12.77 11.00 7.07 2.32 9.32 Virginia 8.35 4.09 0.85 0.03 7.46
Miami 30.69 36.55 45.62 59.17 33.55 Virginia Tech 27.43 23.44 14.89 4.83 11.18
Michigan 28.61 34.95 45.25 60.63 38.21 Wake Forest 1.68 0.20 0.00 0.00 0.00
Michigan State 9.72 9.50 7.87 4.32 6.52 Washington 3.00 3.37 3.61 3.13 6.52
Minnesota 6.49 5.52 3.47 1.10 3.73 Washington State 1.78 0.66 0.08 0.00 0.00
Mississippi State 1.93 0.46 0.02 0.00 10.25 West Virginia 22.29 19.12 12.21 3.97 4.66
Missouri 12.37 10.48 6.55 2.07 2.80 Wisconsin 17.58 14.98 9.45 3.01 6.52
Total Deviation from Actual 417.77 379.52 410.30 585.01


Table III - Recruiting Ranking, Actual vs. Modeled, Teams Sorted Alphabetically

College 1 2 4 8 Actual College 1 2 4 8 Actual
Alabama 15 13 11 8 8 NC State 38 39 42 44 46
Arizona 55 51 48 48 29 Nebraska 21 18 14 11 35
Arizona State 28 27 26 24 26 North Carolina 41 40 41 40 19
Arkansas 24 23 20 19 30 Northwestern 54 53 55 55 62
Auburn 9 12 16 20 16 Notre Dame 20 15 13 9 6
Baylor 57 55 53 53 53 Ohio State 2 2 1 1 6
Boston College 32 32 32 33 37 Oklahoma 7 5 4 5 12
California 36 37 40 39 20 Oklahoma State 43 46 49 50 24
Cincinnati 52 57 59 59 58 Ole Miss 34 31 28 26 32
Clemson 17 19 21 21 14 Oregon 42 43 44 46 23
Colorado 39 36 33 31 27 Oregon State 48 45 46 47 51
Connecticut 58 60 60 60 68 Penn State 18 17 17 16 15
Duke 65 59 52 45 48 Pittsburgh 26 25 24 22 21
Florida 6 7 9 12 2 Purdue 33 35 35 38 68
Florida State 8 6 5 4 10 Rutgers 62 63 63 63 40
Georgia 4 4 8 10 5 South Carolina 51 56 58 58 18
Georgia Tech 14 14 15 15 34 South Florida 45 54 57 57 52
Illinois 50 47 43 42 22 Stanford 53 48 45 43 41
Indiana 64 65 65 65 68 Syracuse 47 41 36 34 68
Iowa 29 26 25 23 38 Tennessee 11 11 12 14 17
Iowa State 63 64 64 64 60 Texas 3 3 3 2 3
Kansas 44 49 50 51 61 Texas A&M 22 22 19 18 33
Kansas State 46 52 54 54 54 Texas Tech 31 34 34 37 47
Kentucky 49 50 51 52 55 UCLA 19 20 18 17 13
Louisville 25 30 39 41 49 USC 1 1 2 3 1
LSU 5 8 10 13 4 Vanderbilt 66 66 66 66 68
Maryland 27 28 30 32 31 Virginia 37 42 47 49 36
Miami 10 9 6 7 11 Virginia Tech 13 16 22 25 25
Michigan 12 10 7 6 9 Wake Forest 61 62 62 62 68
Michigan State 35 33 29 27 39 Washington 56 44 37 29 42
Minnesota 40 38 38 36 45 Washington State 60 58 56 56 68
Mississippi State 59 61 61 61 28 West Virginia 16 21 23 28 44
Missouri 30 29 31 35 50 Wisconsin 23 24 27 30 43


Table IV - Rankings for Each Scale Factor

Exponent = 1.0 Exponent = 2.0 Exponent = 4.0 Exponent = 8.0
Rank College Recruits Rank College Recruits Rank College Recruits Rank College Recruits
1 USC 41.40 1 USC 49.05 1 Ohio State 63.13 1 Ohio State 84.76
2 Ohio State 39.94 2 Ohio State 48.76 2 USC 60.77 2 Texas 75.94
3 Texas 39.81 3 Texas 47.42 3 Texas 59.18 3 USC 75.88
4 Georgia 39.48 4 Georgia 42.95 4 Oklahoma 51.44 4 Florida State 67.76
5 LSU 35.53 5 Oklahoma 40.91 5 Florida State 51.43 5 Oklahoma 66.43
6 Florida 35.53 6 Florida State 40.68 6 Miami 45.62 6 Michigan 60.63
7 Oklahoma 34.14 7 Florida 38.38 7 Michigan 45.25 7 Miami 59.17
8 Florida State 33.92 8 LSU 38.24 8 Georgia 44.49 8 Alabama 50.60
9 Auburn 31.95 9 Miami 36.55 9 Florida 39.30 9 Notre Dame 41.36
10 Miami 30.69 10 Michigan 34.95 10 LSU 38.93 10 Georgia 38.96
11 Tennessee 29.13 11 Tennessee 31.77 11 Alabama 38.35 11 Nebraska 37.70
12 Michigan 28.61 12 Auburn 30.75 12 Tennessee 33.02 12 Florida 33.98
13 Virginia Tech 27.43 13 Alabama 30.23 13 Notre Dame 31.01 13 LSU 33.28
14 Georgia Tech 25.36 14 Georgia Tech 27.55 14 Nebraska 28.89 14 Tennessee 28.94
15 Alabama 25.13 15 Notre Dame 24.04 15 Georgia Tech 28.47 15 Georgia Tech 24.87
16 West Virginia 22.29 16 Virginia Tech 23.44 16 Auburn 24.99 16 Penn State 21.83
17 Clemson 21.93 17 Penn State 22.99 17 Penn State 24.39 17 UCLA 17.41
18 Penn State 20.77 18 Nebraska 22.71 18 UCLA 21.25 18 Texas A&M 16.22
19 UCLA 19.86 19 Clemson 21.26 19 Texas A&M 19.23 19 Arkansas 16.09
20 Notre Dame 19.72 20 UCLA 21.17 20 Arkansas 18.82 20 Auburn 13.55
21 Nebraska 18.81 21 West Virginia 19.12 21 Clemson 17.45 21 Clemson 9.57
22 Texas A&M 17.74 22 Texas A&M 19.02 22 Virginia Tech 14.89 22 Pittsburgh 5.90
23 Wisconsin 17.58 23 Arkansas 18.38 23 West Virginia 12.21 23 Iowa 5.44
24 Arkansas 16.99 24 Wisconsin 14.98 24 Pittsburgh 10.63 24 Arizona State 5.07
25 Louisville 16.74 25 Pittsburgh 12.74 25 Iowa 10.07 25 Virginia Tech 4.83
26 Pittsburgh 13.00 26 Iowa 12.28 26 Arizona State 9.73 26 Ole Miss 4.37
27 Maryland 12.77 27 Arizona State 12.11 27 Wisconsin 9.45 27 Michigan State 4.32
28 Arizona State 12.66 28 Maryland 11.00 28 Ole Miss 8.11 28 West Virginia 3.97
29 Iowa 12.66 29 Missouri 10.48 29 Michigan State 7.87 29 Washington 3.13
30 Missouri 12.37 30 Louisville 10.16 30 Maryland 7.07 30 Wisconsin 3.01
31 Texas Tech 12.21 31 Ole Miss 10.00 31 Missouri 6.55 31 Colorado 2.97
32 Boston College 11.53 32 Boston College 9.94 32 Boston College 6.39 32 Maryland 2.32
33 Purdue 11.25 33 Michigan State 9.50 33 Colorado 5.61 33 Boston College 2.09
34 Ole Miss 10.40 34 Texas Tech 8.77 34 Texas Tech 3.96 34 Syracuse 2.07
35 Michigan State 9.72 35 Purdue 8.21 35 Purdue 3.81 35 Missouri 2.07
36 California 8.38 36 Colorado 6.91 36 Syracuse 3.72 36 Minnesota 1.10
37 Virginia 8.35 37 California 6.09 37 Washington 3.61 37 Texas Tech 0.66
38 NC State 7.90 38 Minnesota 5.52 38 Minnesota 3.47 38 Purdue 0.66
39 Colorado 7.16 39 NC State 4.82 39 Louisville 3.27 39 California 0.46
40 Minnesota 6.49 40 North Carolina 4.65 40 California 2.80 40 North Carolina 0.38
41 North Carolina 6.35 41 Syracuse 4.44 41 North Carolina 2.17 41 Louisville 0.27
42 Oregon 5.96 42 Virginia 4.09 42 NC State 1.56 42 Illinois 0.22
43 Oklahoma State 5.72 43 Oregon 3.66 43 Illinois 1.26 43 Stanford 0.19
44 Kansas 5.14 44 Washington 3.37 44 Oregon 1.19 44 NC State 0.13
45 South Florida 5.00 45 Oregon State 2.77 45 Stanford 1.15 45 Duke 0.13
46 Kansas State 4.62 46 Oklahoma State 2.75 46 Oregon State 0.90 46 Oregon 0.10
47 Syracuse 4.52 47 Illinois 2.72 47 Virginia 0.85 47 Oregon State 0.07
48 Oregon State 4.50 48 Stanford 2.49 48 Arizona 0.61 48 Arizona 0.05
49 Kentucky 4.26 49 Kansas 2.48 49 Oklahoma State 0.55 49 Virginia 0.03
50 Illinois 3.72 50 Kentucky 2.07 50 Kansas 0.50 50 Oklahoma State 0.02
51 South Carolina 3.69 51 Arizona 1.94 51 Kentucky 0.43 51 Kansas 0.02
52 Cincinnati 3.48 52 Kansas State 1.67 52 Duke 0.40 52 Kentucky 0.01
53 Stanford 3.43 53 Northwestern 1.24 53 Baylor 0.21 53 Baylor 0.01
54 Northwestern 3.38 54 South Florida 1.20 54 Kansas State 0.19 54 Kansas State 0.00
55 Arizona 3.25 55 Baylor 1.06 55 Northwestern 0.14 55 Northwestern 0.00
56 Washington 3.00 56 South Carolina 0.90 56 Washington State 0.08 56 Washington State 0.00
57 Baylor 2.22 57 Cincinnati 0.85 57 South Florida 0.06 57 South Florida 0.00
58 Connecticut 1.94 58 Washington State 0.66 58 South Carolina 0.05 58 South Carolina 0.00
59 Mississippi State 1.93 59 Duke 0.63 59 Cincinnati 0.04 59 Cincinnati 0.00
60 Washington State 1.78 60 Connecticut 0.48 60 Connecticut 0.03 60 Connecticut 0.00
61 Wake Forest 1.68 61 Mississippi State 0.46 61 Mississippi State 0.02 61 Mississippi State 0.00
62 Rutgers 1.10 62 Wake Forest 0.20 62 Wake Forest 0.00 62 Wake Forest 0.00
63 Iowa State 0.82 63 Rutgers 0.14 63 Rutgers 0.00 63 Rutgers 0.00
64 Indiana 0.76 64 Iowa State 0.10 64 Iowa State 0.00 64 Iowa State 0.00
65 Duke 0.74 65 Indiana 0.09 65 Indiana 0.00 65 Indiana 0.00
66 Vanderbilt 0.69 66 Vanderbilt 0.08 66 Vanderbilt 0.00 66 Vanderbilt 0.00
67 Air Force 0.00 67 Air Force 0.00 67 Air Force 0.00 67 Air Force 0.00
68 Akron 0.00 68 Akron 0.00 68 Akron 0.00 68 Akron 0.00
69 Arkansas State 0.00 69 Arkansas State 0.00 69 Arkansas State 0.00 69 Arkansas State 0.00
70 Army 0.00 70 Army 0.00 70 Army 0.00 70 Army 0.00
71 Ball State 0.00 71 Ball State 0.00 71 Ball State 0.00 71 Ball State 0.00
72 Boise State 0.00 72 Boise State 0.00 72 Boise State 0.00 72 Boise State 0.00
73 Bowling Green 0.00 73 Bowling Green 0.00 73 Bowling Green 0.00 73 Bowling Green 0.00
74 Buffalo 0.00 74 Buffalo 0.00 74 Buffalo 0.00 74 Buffalo 0.00
75 BYU 0.00 75 BYU 0.00 75 BYU 0.00 75 BYU 0.00
76 Central Michigan 0.00 76 Central Michigan 0.00 76 Central Michigan 0.00 76 Central Michigan 0.00
77 Colorado State 0.00 77 Colorado State 0.00 77 Colorado State 0.00 77 Colorado State 0.00
78 Eastern Michigan 0.00 78 Eastern Michigan 0.00 78 Eastern Michigan 0.00 78 Eastern Michigan 0.00
79 ECU 0.00 79 ECU 0.00 79 ECU 0.00 79 ECU 0.00
80 FIU 0.00 80 FIU 0.00 80 FIU 0.00 80 FIU 0.00
81 Florida Atlantic 0.00 81 Florida Atlantic 0.00 81 Florida Atlantic 0.00 81 Florida Atlantic 0.00
82 Fresno State 0.00 82 Fresno State 0.00 82 Fresno State 0.00 82 Fresno State 0.00
83 Hawaii 0.00 83 Hawaii 0.00 83 Hawaii 0.00 83 Hawaii 0.00
84 Houston 0.00 84 Houston 0.00 84 Houston 0.00 84 Houston 0.00
85 Idaho 0.00 85 Idaho 0.00 85 Idaho 0.00 85 Idaho 0.00
86 Kent State 0.00 86 Kent State 0.00 86 Kent State 0.00 86 Kent State 0.00
87 Louisiana Tech 0.00 87 Louisiana Tech 0.00 87 Louisiana Tech 0.00 87 Louisiana Tech 0.00
88 Louisiana-Lafayette 0.00 88 Louisiana-Lafayette 0.00 88 Louisiana-Lafayette 0.00 88 Louisiana-Lafayette 0.00
89 Louisiana-Monroe 0.00 89 Louisiana-Monroe 0.00 89 Louisiana-Monroe 0.00 89 Louisiana-Monroe 0.00
90 Marshall 0.00 90 Marshall 0.00 90 Marshall 0.00 90 Marshall 0.00
91 Memphis 0.00 91 Memphis 0.00 91 Memphis 0.00 91 Memphis 0.00
92 Miami (OH) 0.00 92 Miami (OH) 0.00 92 Miami (OH) 0.00 92 Miami (OH) 0.00
93 Middle Tennessee 0.00 93 Middle Tennessee 0.00 93 Middle Tennessee 0.00 93 Middle Tennessee 0.00
94 Navy 0.00 94 Navy 0.00 94 Navy 0.00 94 Navy 0.00
95 Nevada 0.00 95 Nevada 0.00 95 Nevada 0.00 95 Nevada 0.00
96 New Mexico 0.00 96 New Mexico 0.00 96 New Mexico 0.00 96 New Mexico 0.00
97 New Mexico State 0.00 97 New Mexico State 0.00 97 New Mexico State 0.00 97 New Mexico State 0.00
98 North Texas 0.00 98 North Texas 0.00 98 North Texas 0.00 98 North Texas 0.00
99 Northern Illinois 0.00 99 Northern Illinois 0.00 99 Northern Illinois 0.00 99 Northern Illinois 0.00
100 Ohio 0.00 100 Ohio 0.00 100 Ohio 0.00 100 Ohio 0.00
101 Rice 0.00 101 Rice 0.00 101 Rice 0.00 101 Rice 0.00
102 San Diego State 0.00 102 San Diego State 0.00 102 San Diego State 0.00 102 San Diego State 0.00
103 San Jose State 0.00 103 San Jose State 0.00 103 San Jose State 0.00 103 San Jose State 0.00
104 SMU 0.00 104 SMU 0.00 104 SMU 0.00 104 SMU 0.00
105 Southern Miss 0.00 105 Southern Miss 0.00 105 Southern Miss 0.00 105 Southern Miss 0.00
106 TCU 0.00 106 TCU 0.00 106 TCU 0.00 106 TCU 0.00
107 Temple 0.00 107 Temple 0.00 107 Temple 0.00 107 Temple 0.00
108 Toledo 0.00 108 Toledo 0.00 108 Toledo 0.00 108 Toledo 0.00
109 Troy 0.00 109 Troy 0.00 109 Troy 0.00 109 Troy 0.00
110 Tulane 0.00 110 Tulane 0.00 110 Tulane 0.00 110 Tulane 0.00
111 Tulsa 0.00 111 Tulsa 0.00 111 Tulsa 0.00 111 Tulsa 0.00
112 UAB 0.00 112 UAB 0.00 112 UAB 0.00 112 UAB 0.00
113 UCF 0.00 113 UCF 0.00 113 UCF 0.00 113 UCF 0.00
114 UNLV 0.00 114 UNLV 0.00 114 UNLV 0.00 114 UNLV 0.00
115 Utah 0.00 115 Utah 0.00 115 Utah 0.00 115 Utah 0.00
116 Utah State 0.00 116 Utah State 0.00 116 Utah State 0.00 116 Utah State 0.00
117 UTEP 0.00 117 UTEP 0.00 117 UTEP 0.00 117 UTEP 0.00
118 Western Kentucky 0.00 118 Western Kentucky 0.00 118 Western Kentucky 0.00 118 Western Kentucky 0.00
119 Western Michigan 0.00 119 Western Michigan 0.00 119 Western Michigan 0.00 119 Western Michigan 0.00
120 Wyoming 0.00 120 Wyoming 0.00 120 Wyoming 0.00 120 Wyoming 0.00


Figure 1 - Exponent = 1.0.

Figure 2 - Exponent = 2.0.

Figure 3 - Exponent = 4.0.

Figure 4 - Exponent = 8.0.

Figure 5 - Composite of, from left to right, Exponent = 1.0, Exponent = 2.0 (top row); Exponent = 4.0, Exponent = 8.0 (bottom row).



Added 03/24/2010  

 Return to home page

Tom Brennan, © 2009-2010