Normalized Probabilities Case 3, Sub-analysis 3: 2006 - 2009 Rivals 250 Lists as Population Source, Scaling Competition by Winning Percentage (Exponential) & Conference Scale Factor = 0

As alluded to in Case 3.3, rather than dilute the effect of winning percentage, it might better to increase the winning percentage effect by using higher powers of it (the results from 3.3.1 show that dilution of the win percentage effect only increases the error). So in this case, the exponential factor (also chosen as 1, 2, 4, or 8) means that the probability is multiplied by (Win Pct)^X (where X is 1, 2, 4, or 8).

This strategy is much more effective in reducing the error. As the tables indicate the error is minimized at X = 4, starting at 627 when using the undiluted, unexponentiated 10-year winning percentage dropping to 506 for X = 4 and then rising all the way to X = 640 for X = 8. There is about a 20% reduction in the total error compared to Case 3.3.1. Compared to the error ~720 for when winning percentage is not taken into account at all, the error drops about 30%. Unsurprisingly recent success matters a lot to recruits.

Now let's look at the results. The over/under-performers lists focuses on have zero for the winning percentage dilution factor (this yields the most accurate results) in tandem with scaling the non-Big 6 teams to zero. When comparing this to the over/under-performance list from Case 3-1 there is not much change in the overperformers. The shifts in the rankings are due to teams outside the south (e.g. Michigan and Ohio State) who have done very well the last dozen years to now be less "overperforming" while a team like Alabama who hasn't done all that well over the past dozen years (the most recent two seasons are actually a bit anomalous) moves up the rankings because under Nick Saban they've really dominated recruiting.

The underperformer list looks much different, however, and is actually quite interesting. It basically identifies teams that have done well in good recruiting climates but have not yielded returns recruiting. Depending on how you look at it, you could say these teams have overperformed given the talent they've succeeded in attracting or that they've been unsuccessful in parlaying on-the-filed success to recruiting. A look at this list shows how important it will be to factor in a program's prestige (which I plan to later add). The overperformer list is filled with the "old guard" of college football while the underperformer list is filled with upstarts who lack the history of some other programs (often their in-state rivals).

How much am I reducing the error? I was somewhat surprised that this combo didn't help more, but it did reduce the total error (i.e. the sum of the absolute value of the deviations from predicted vs. reality for each school), as seen at the bottom of Table II to 627 from ~720 when winning percentage is not taken into account and only conference ties are.

A note about the tables. I only included teams in the Big 6 conferences (plus Notre Dame) as all the other teams have expected recruit values of zero for any winning percentage scaling due to the AQ scaling being set to zero.

A note about the images. The circles indicate the number of recruits and location of the 120 schools. They're pretty straightforward except for when non-AQ schools are scaled to zero, then the images don't distinguish "good red" from "bad red". Keeping in mind that the top schools are all in the southeast should help you make sense of it, however.

Table I - Under and Overperformers (Exponent = 4)

Overperformers Underperformers About As Expected
Rank College Expected Actual Difference Rank College Expected Actual Difference College Expected Actual Difference
1 Notre Dame 12.39 40.08 27.69 1 Virginia Tech 40.28 11.18 -29.10 Rutgers 1.56 6.52 4.96
2 Alabama 14.08 39.14 25.07 2 Louisville 24.28 2.80 -21.48 Oklahoma State 6.49 11.18 4.70
3 LSU 28.56 45.67 17.10 3 Kansas State 17.64 1.86 -15.77 Colorado 5.78 10.25 4.48
4 USC 36.63 53.12 16.50 4 South Florida 18.55 2.80 -15.75 Stanford 2.67 6.52 3.86
5 Florida 37.71 52.19 14.48 5 Tennessee 34.95 20.50 -14.44 Washington 2.91 6.52 3.62
6 UCLA 15.00 27.96 12.96 6 Nebraska 21.18 7.46 -13.72 Duke 0.06 2.80 2.73
7 North Carolina 4.71 16.78 12.06 7 Georgia Tech 20.75 7.46 -13.29 Arizona State 8.69 10.25 1.57
8 South Carolina 6.07 17.71 11.64 8 Wisconsin 19.59 6.52 -13.06 Baylor 0.50 1.86 1.36
9 Penn State 13.96 25.16 11.20 9 West Virginia 17.63 4.66 -12.97 Oregon 11.20 12.12 0.92
10 Illinois 2.20 13.05 10.85 10 Purdue 12.18 0.00 -12.18 Ohio State 39.69 40.08 0.38
11 Clemson 15.53 26.10 10.57 11 Texas Tech 13.54 3.73 -9.82 Vanderbilt 0.80 0.93 0.14
12 California 4.86 14.91 10.05 12 NC State 10.28 3.73 -6.55 Michigan State 6.81 6.52 -0.29
13 Michigan 30.19 38.21 8.02 13 Cincinnati 7.17 0.93 -6.24 Ole Miss 10.02 9.32 -0.70
14 Texas 41.54 48.46 6.92 14 Wake Forest 5.58 0.00 -5.58 Kentucky 2.75 1.86 -0.89
15 Arizona 2.92 9.32 6.40 15 Florida State 40.74 35.42 -5.32 Maryland 10.39 9.32 -1.07
16 Pittsburgh 8.61 14.91 6.31 16 Virginia 12.75 7.46 -5.29 Minnesota 4.89 3.73 -1.16
17 Mississippi State 4.18 10.25 6.08 Iowa 7.75 6.52 -1.22
Indiana 1.24 0.00 -1.24
Iowa State 2.83 0.93 -1.90
Kansas 3.23 0.93 -2.30
Oklahoma 35.23 32.62 -2.61
Northwestern 3.54 0.93 -2.61
Arkansas 11.95 9.32 -2.63
Miami 36.45 33.55 -2.90
Oregon State 5.73 2.80 -2.93
Auburn 26.42 23.30 -3.12
Georgia 43.52 40.08 -3.45
Washington State 3.48 0.00 -3.48
Texas A&M 12.82 9.32 -3.50
Connecticut 3.62 0.00 -3.62
Missouri 6.73 2.80 -3.93
Syracuse 4.25 0.00 -4.25
Boston College 10.79 6.52 -4.27


Table II - Actual vs. Modeled Number of Recruits, Teams Sorted Alphabetically

College 1 2 4 8 Actual College 1 2 4 8 Actual
Alabama 18.86 17.82 14.08 6.57 39.14 NC State 15.16 13.89 10.28 4.17 3.73
Arizona 8.53 6.19 2.92 0.49 9.32 Nebraska 14.02 16.73 21.18 25.77 7.46
Arizona State 11.93 11.15 8.69 3.96 10.25 North Carolina 12.41 9.26 4.71 1.03 16.78
Arkansas 15.65 14.91 11.95 5.72 9.32 Northwestern 10.10 7.41 3.54 0.61 0.93
Auburn 22.46 24.71 26.42 22.53 23.30 Notre Dame 14.26 14.18 12.39 7.00 40.08
Baylor 7.40 3.15 0.50 0.01 1.86 Ohio State 20.80 26.92 39.69 63.23 40.08
Boston College 9.39 10.22 10.79 9.17 6.52 Oklahoma 19.73 24.89 35.23 53.57 32.62
California 9.26 7.75 4.86 1.41 14.91 Oklahoma State 12.67 10.57 6.49 1.79 11.18
Cincinnati 13.82 11.54 7.17 2.15 0.93 Ole Miss 16.61 14.62 10.02 3.56 9.32
Clemson 18.83 18.40 15.53 8.29 26.10 Oregon 8.03 9.31 11.20 11.89 12.12
Colorado 9.21 8.17 5.78 2.29 10.25 Oregon State 6.61 6.51 5.73 3.35 2.80
Connecticut 7.88 6.33 3.62 0.87 0.00 Penn State 14.65 15.04 13.96 8.82 25.16
Duke 4.29 1.10 0.06 0.00 2.80 Pittsburgh 13.71 12.22 8.61 3.21 14.91
Florida 23.48 28.63 37.71 49.25 52.19 Purdue 14.86 14.50 12.18 6.37 0.00
Florida State 24.36 30.06 40.74 57.61 35.42 Rutgers 7.54 4.56 1.56 0.16 6.52
Georgia 24.96 31.31 43.52 62.57 40.08 South Carolina 14.50 11.28 6.07 1.35 17.71
Georgia Tech 21.16 21.92 20.75 13.84 7.46 South Florida 19.50 19.96 18.55 12.15 2.80
Illinois 9.52 6.04 2.20 0.24 13.05 Stanford 8.05 5.75 2.67 0.46 6.52
Indiana 8.76 4.75 1.24 0.06 0.00 Syracuse 8.79 7.12 4.25 1.25 0.00
Iowa 11.62 10.58 7.75 3.08 6.52 Tennessee 22.32 26.98 34.95 44.21 20.50
Iowa State 8.54 6.16 2.83 0.44 0.93 Texas 20.85 27.36 41.54 70.92 48.46
Kansas 9.79 7.03 3.23 0.52 0.93 Texas A&M 16.65 15.90 12.82 6.28 9.32
Kansas State 14.35 15.96 17.64 16.73 1.86 Texas Tech 13.49 14.08 13.54 9.20 3.73
Kentucky 11.15 7.29 2.75 0.29 1.86 UCLA 17.50 17.17 15.00 9.04 27.96
Louisville 19.05 21.50 24.28 23.26 2.80 USC 21.98 27.03 36.63 49.55 53.12
LSU 21.29 24.48 28.56 28.93 45.67 Vanderbilt 8.52 4.00 0.80 0.03 0.93
Maryland 14.33 13.38 10.39 4.78 9.32 Virginia 15.65 15.23 12.75 6.61 7.46
Miami 21.55 26.69 36.45 52.01 33.55 Virginia Tech 21.67 27.79 40.28 62.36 11.18
Michigan 17.55 21.91 30.19 42.62 38.21 Wake Forest 13.40 10.36 5.58 1.29 0.00
Michigan State 11.70 10.19 6.81 2.23 6.52 Washington 5.23 4.42 2.91 1.04 6.52
Minnesota 8.42 7.33 4.89 1.59 3.73 Washington State 5.64 4.97 3.48 1.30 0.00
Mississippi State 13.63 9.57 4.18 0.60 10.25 West Virginia 16.73 17.75 17.63 12.89 4.66
Missouri 12.50 10.59 6.73 2.01 2.80 Wisconsin 14.15 16.45 19.59 20.42 6.52
Total Deviation from Actual 626.85 565.68 505.62 640.28


Table III - Recruiting Ranking, Actual vs. Modeled, Teams Sorted Alphabetically

College 1 2 4 8 Actual College 1 2 4 8 Actual
Alabama 16 18 23 29 8 NC State 25 32 34 34 46
Arizona 55 56 56 57 29 Nebraska 33 21 15 13 35
Arizona State 42 37 36 35 26 North Carolina 41 46 49 52 19
Arkansas 24 27 30 32 30 Northwestern 46 49 53 54 62
Auburn 4 11 13 15 16 Notre Dame 31 30 28 27 6
Baylor 62 65 65 65 53 Ohio State 12 8 5 2 6
Boston College 49 42 32 23 37 Oklahoma 13 10 9 6 12
California 50 48 48 46 20 Oklahoma State 39 40 42 44 24
Cincinnati 34 35 39 42 58 Ole Miss 22 28 35 36 32
Clemson 17 17 21 26 14 Oregon 59 45 31 21 23
Colorado 51 47 44 40 27 Oregon State 63 54 45 37 51
Connecticut 60 55 52 53 68 Penn State 27 26 24 25 15
Duke 66 66 66 66 48 Pittsburgh 35 34 37 38 21
Florida 3 3 6 9 2 Purdue 26 29 29 30 68
Florida State 2 2 3 5 10 Rutgers 61 62 62 62 40
Georgia 1 1 1 3 5 South Carolina 28 36 43 47 18
Georgia Tech 10 13 16 18 34 South Florida 14 16 18 20 52
Illinois 48 58 61 61 22 Stanford 58 59 60 58 41
Indiana 53 61 63 63 68 Syracuse 52 52 50 50 68
Iowa 44 39 38 39 38 Tennessee 5 7 10 10 17
Iowa State 54 57 58 59 60 Texas 11 5 2 1 3
Kansas 47 53 55 56 61 Texas A&M 21 24 26 31 33
Kansas State 29 23 19 17 54 Texas Tech 37 31 25 22 47
Kentucky 45 51 59 60 55 UCLA 19 20 22 24 13
Louisville 15 15 14 14 49 USC 6 6 7 8 1
LSU 9 12 12 12 4 Vanderbilt 56 64 64 64 68
Maryland 30 33 33 33 31 Virginia 23 25 27 28 36
Miami 8 9 8 7 11 Virginia Tech 7 4 4 4 25
Michigan 18 14 11 11 9 Wake Forest 38 41 46 49 68
Michigan State 43 43 40 41 39 Washington 65 63 57 51 42
Minnesota 57 50 47 45 45 Washington State 64 60 54 48 68
Mississippi State 36 44 51 55 28 West Virginia 20 19 20 19 44
Missouri 40 38 41 43 50 Wisconsin 32 22 17 16 43


Table IV - Rankings for Each Scale Factor

Exponent = 1.0 Exponent = 2.0 Exponent = 4.0 Exponent = 8.0
Rank College Recruits Rank College Recruits Rank College Recruits Rank College Recruits
1 Georgia 24.96 1 Georgia 31.31 1 Georgia 43.52 1 Texas 70.92
2 Florida State 24.36 2 Florida State 30.06 2 Texas 41.54 2 Ohio State 63.23
3 Florida 23.48 3 Florida 28.63 3 Florida State 40.74 3 Georgia 62.57
4 Auburn 22.46 4 Virginia Tech 27.79 4 Virginia Tech 40.28 4 Virginia Tech 62.36
5 Tennessee 22.32 5 Texas 27.36 5 Ohio State 39.69 5 Florida State 57.61
6 USC 21.98 6 USC 27.03 6 Florida 37.71 6 Oklahoma 53.57
7 Virginia Tech 21.67 7 Tennessee 26.98 7 USC 36.63 7 Miami 52.01
8 Miami 21.55 8 Ohio State 26.92 8 Miami 36.45 8 USC 49.55
9 LSU 21.29 9 Miami 26.69 9 Oklahoma 35.23 9 Florida 49.25
10 Georgia Tech 21.16 10 Oklahoma 24.89 10 Tennessee 34.95 10 Tennessee 44.21
11 Texas 20.85 11 Auburn 24.71 11 Michigan 30.19 11 Michigan 42.62
12 Ohio State 20.80 12 LSU 24.48 12 LSU 28.56 12 LSU 28.93
13 Oklahoma 19.73 13 Georgia Tech 21.92 13 Auburn 26.42 13 Nebraska 25.77
14 South Florida 19.50 14 Michigan 21.91 14 Louisville 24.28 14 Louisville 23.26
15 Louisville 19.05 15 Louisville 21.50 15 Nebraska 21.18 15 Auburn 22.53
16 Alabama 18.86 16 South Florida 19.96 16 Georgia Tech 20.75 16 Wisconsin 20.42
17 Clemson 18.83 17 Clemson 18.40 17 Wisconsin 19.59 17 Kansas State 16.73
18 Michigan 17.55 18 Alabama 17.82 18 South Florida 18.55 18 Georgia Tech 13.84
19 UCLA 17.50 19 West Virginia 17.75 19 Kansas State 17.64 19 West Virginia 12.89
20 West Virginia 16.73 20 UCLA 17.17 20 West Virginia 17.63 20 South Florida 12.15
21 Texas A&M 16.65 21 Nebraska 16.73 21 Clemson 15.53 21 Oregon 11.89
22 Ole Miss 16.61 22 Wisconsin 16.45 22 UCLA 15.00 22 Texas Tech 9.20
23 Virginia 15.65 23 Kansas State 15.96 23 Alabama 14.08 23 Boston College 9.17
24 Arkansas 15.65 24 Texas A&M 15.90 24 Penn State 13.96 24 UCLA 9.04
25 NC State 15.16 25 Virginia 15.23 25 Texas Tech 13.54 25 Penn State 8.82
26 Purdue 14.86 26 Penn State 15.04 26 Texas A&M 12.82 26 Clemson 8.29
27 Penn State 14.65 27 Arkansas 14.91 27 Virginia 12.75 27 Notre Dame 7.00
28 South Carolina 14.50 28 Ole Miss 14.62 28 Notre Dame 12.39 28 Virginia 6.61
29 Kansas State 14.35 29 Purdue 14.50 29 Purdue 12.18 29 Alabama 6.57
30 Maryland 14.33 30 Notre Dame 14.18 30 Arkansas 11.95 30 Purdue 6.37
31 Notre Dame 14.26 31 Texas Tech 14.08 31 Oregon 11.20 31 Texas A&M 6.28
32 Wisconsin 14.15 32 NC State 13.89 32 Boston College 10.79 32 Arkansas 5.72
33 Nebraska 14.02 33 Maryland 13.38 33 Maryland 10.39 33 Maryland 4.78
34 Cincinnati 13.82 34 Pittsburgh 12.22 34 NC State 10.28 34 NC State 4.17
35 Pittsburgh 13.71 35 Cincinnati 11.54 35 Ole Miss 10.02 35 Arizona State 3.96
36 Mississippi State 13.63 36 South Carolina 11.28 36 Arizona State 8.69 36 Ole Miss 3.56
37 Texas Tech 13.49 37 Arizona State 11.15 37 Pittsburgh 8.61 37 Oregon State 3.35
38 Wake Forest 13.40 38 Missouri 10.59 38 Iowa 7.75 38 Pittsburgh 3.21
39 Oklahoma State 12.67 39 Iowa 10.58 39 Cincinnati 7.17 39 Iowa 3.08
40 Missouri 12.50 40 Oklahoma State 10.57 40 Michigan State 6.81 40 Colorado 2.29
41 North Carolina 12.41 41 Wake Forest 10.36 41 Missouri 6.73 41 Michigan State 2.23
42 Arizona State 11.93 42 Boston College 10.22 42 Oklahoma State 6.49 42 Cincinnati 2.15
43 Michigan State 11.70 43 Michigan State 10.19 43 South Carolina 6.07 43 Missouri 2.01
44 Iowa 11.62 44 Mississippi State 9.57 44 Colorado 5.78 44 Oklahoma State 1.79
45 Kentucky 11.15 45 Oregon 9.31 45 Oregon State 5.73 45 Minnesota 1.59
46 Northwestern 10.10 46 North Carolina 9.26 46 Wake Forest 5.58 46 California 1.41
47 Kansas 9.79 47 Colorado 8.17 47 Minnesota 4.89 47 South Carolina 1.35
48 Illinois 9.52 48 California 7.75 48 California 4.86 48 Washington State 1.30
49 Boston College 9.39 49 Northwestern 7.41 49 North Carolina 4.71 49 Wake Forest 1.29
50 California 9.26 50 Minnesota 7.33 50 Syracuse 4.25 50 Syracuse 1.25
51 Colorado 9.21 51 Kentucky 7.29 51 Mississippi State 4.18 51 Washington 1.04
52 Syracuse 8.79 52 Syracuse 7.12 52 Connecticut 3.62 52 North Carolina 1.03
53 Indiana 8.76 53 Kansas 7.03 53 Northwestern 3.54 53 Connecticut 0.87
54 Iowa State 8.54 54 Oregon State 6.51 54 Washington State 3.48 54 Northwestern 0.61
55 Arizona 8.53 55 Connecticut 6.33 55 Kansas 3.23 55 Mississippi State 0.60
56 Vanderbilt 8.52 56 Arizona 6.19 56 Arizona 2.92 56 Kansas 0.52
57 Minnesota 8.42 57 Iowa State 6.16 57 Washington 2.91 57 Arizona 0.49
58 Stanford 8.05 58 Illinois 6.04 58 Iowa State 2.83 58 Stanford 0.46
59 Oregon 8.03 59 Stanford 5.75 59 Kentucky 2.75 59 Iowa State 0.44
60 Connecticut 7.88 60 Washington State 4.97 60 Stanford 2.67 60 Kentucky 0.29
61 Rutgers 7.54 61 Indiana 4.75 61 Illinois 2.20 61 Illinois 0.24
62 Baylor 7.40 62 Rutgers 4.56 62 Rutgers 1.56 62 Rutgers 0.16
63 Oregon State 6.61 63 Washington 4.42 63 Indiana 1.24 63 Indiana 0.06
64 Washington State 5.64 64 Vanderbilt 4.00 64 Vanderbilt 0.80 64 Vanderbilt 0.03
65 Washington 5.23 65 Baylor 3.15 65 Baylor 0.50 65 Baylor 0.01
66 Duke 4.29 66 Duke 1.10 66 Duke 0.06 66 Duke 0.00
67 Air Force 0.00 67 Air Force 0.00 67 Air Force 0.00 67 Air Force 0.00
68 Akron 0.00 68 Akron 0.00 68 Akron 0.00 68 Akron 0.00
69 Arkansas State 0.00 69 Arkansas State 0.00 69 Arkansas State 0.00 69 Arkansas State 0.00
70 Army 0.00 70 Army 0.00 70 Army 0.00 70 Army 0.00
71 Ball State 0.00 71 Ball State 0.00 71 Ball State 0.00 71 Ball State 0.00
72 Boise State 0.00 72 Boise State 0.00 72 Boise State 0.00 72 Boise State 0.00
73 Bowling Green 0.00 73 Bowling Green 0.00 73 Bowling Green 0.00 73 Bowling Green 0.00
74 Buffalo 0.00 74 Buffalo 0.00 74 Buffalo 0.00 74 Buffalo 0.00
75 BYU 0.00 75 BYU 0.00 75 BYU 0.00 75 BYU 0.00
76 Central Michigan 0.00 76 Central Michigan 0.00 76 Central Michigan 0.00 76 Central Michigan 0.00
77 Colorado State 0.00 77 Colorado State 0.00 77 Colorado State 0.00 77 Colorado State 0.00
78 Eastern Michigan 0.00 78 Eastern Michigan 0.00 78 Eastern Michigan 0.00 78 Eastern Michigan 0.00
79 ECU 0.00 79 ECU 0.00 79 ECU 0.00 79 ECU 0.00
80 FIU 0.00 80 FIU 0.00 80 FIU 0.00 80 FIU 0.00
81 Florida Atlantic 0.00 81 Florida Atlantic 0.00 81 Florida Atlantic 0.00 81 Florida Atlantic 0.00
82 Fresno State 0.00 82 Fresno State 0.00 82 Fresno State 0.00 82 Fresno State 0.00
83 Hawaii 0.00 83 Hawaii 0.00 83 Hawaii 0.00 83 Hawaii 0.00
84 Houston 0.00 84 Houston 0.00 84 Houston 0.00 84 Houston 0.00
85 Idaho 0.00 85 Idaho 0.00 85 Idaho 0.00 85 Idaho 0.00
86 Kent State 0.00 86 Kent State 0.00 86 Kent State 0.00 86 Kent State 0.00
87 Louisiana Tech 0.00 87 Louisiana Tech 0.00 87 Louisiana Tech 0.00 87 Louisiana Tech 0.00
88 Louisiana-Lafayette 0.00 88 Louisiana-Lafayette 0.00 88 Louisiana-Lafayette 0.00 88 Louisiana-Lafayette 0.00
89 Louisiana-Monroe 0.00 89 Louisiana-Monroe 0.00 89 Louisiana-Monroe 0.00 89 Louisiana-Monroe 0.00
90 Marshall 0.00 90 Marshall 0.00 90 Marshall 0.00 90 Marshall 0.00
91 Memphis 0.00 91 Memphis 0.00 91 Memphis 0.00 91 Memphis 0.00
92 Miami (OH) 0.00 92 Miami (OH) 0.00 92 Miami (OH) 0.00 92 Miami (OH) 0.00
93 Middle Tennessee 0.00 93 Middle Tennessee 0.00 93 Middle Tennessee 0.00 93 Middle Tennessee 0.00
94 Navy 0.00 94 Navy 0.00 94 Navy 0.00 94 Navy 0.00
95 Nevada 0.00 95 Nevada 0.00 95 Nevada 0.00 95 Nevada 0.00
96 New Mexico 0.00 96 New Mexico 0.00 96 New Mexico 0.00 96 New Mexico 0.00
97 New Mexico State 0.00 97 New Mexico State 0.00 97 New Mexico State 0.00 97 New Mexico State 0.00
98 North Texas 0.00 98 North Texas 0.00 98 North Texas 0.00 98 North Texas 0.00
99 Northern Illinois 0.00 99 Northern Illinois 0.00 99 Northern Illinois 0.00 99 Northern Illinois 0.00
100 Ohio 0.00 100 Ohio 0.00 100 Ohio 0.00 100 Ohio 0.00
101 Rice 0.00 101 Rice 0.00 101 Rice 0.00 101 Rice 0.00
102 San Diego State 0.00 102 San Diego State 0.00 102 San Diego State 0.00 102 San Diego State 0.00
103 San Jose State 0.00 103 San Jose State 0.00 103 San Jose State 0.00 103 San Jose State 0.00
104 SMU 0.00 104 SMU 0.00 104 SMU 0.00 104 SMU 0.00
105 Southern Miss 0.00 105 Southern Miss 0.00 105 Southern Miss 0.00 105 Southern Miss 0.00
106 TCU 0.00 106 TCU 0.00 106 TCU 0.00 106 TCU 0.00
107 Temple 0.00 107 Temple 0.00 107 Temple 0.00 107 Temple 0.00
108 Toledo 0.00 108 Toledo 0.00 108 Toledo 0.00 108 Toledo 0.00
109 Troy 0.00 109 Troy 0.00 109 Troy 0.00 109 Troy 0.00
110 Tulane 0.00 110 Tulane 0.00 110 Tulane 0.00 110 Tulane 0.00
111 Tulsa 0.00 111 Tulsa 0.00 111 Tulsa 0.00 111 Tulsa 0.00
112 UAB 0.00 112 UAB 0.00 112 UAB 0.00 112 UAB 0.00
113 UCF 0.00 113 UCF 0.00 113 UCF 0.00 113 UCF 0.00
114 UNLV 0.00 114 UNLV 0.00 114 UNLV 0.00 114 UNLV 0.00
115 Utah 0.00 115 Utah 0.00 115 Utah 0.00 115 Utah 0.00
116 Utah State 0.00 116 Utah State 0.00 116 Utah State 0.00 116 Utah State 0.00
117 UTEP 0.00 117 UTEP 0.00 117 UTEP 0.00 117 UTEP 0.00
118 Western Kentucky 0.00 118 Western Kentucky 0.00 118 Western Kentucky 0.00 118 Western Kentucky 0.00
119 Western Michigan 0.00 119 Western Michigan 0.00 119 Western Michigan 0.00 119 Western Michigan 0.00
120 Wyoming 0.00 120 Wyoming 0.00 120 Wyoming 0.00 120 Wyoming 0.00


Figure 1 - Exponent = 1.0.

Figure 2 - Exponent = 2.0.

Figure 3 - Exponent = 4.0.

Figure 4 - Exponent = 8.0.

Figure 5 - Composite of, from left to right, Exponent = 1.0, Exponent = 2.0 (top row); Exponent = 4.0, Exponent = 8.0 (bottom row).



Added 01/30/2010  

 Return to home page

Tom Brennan, © 2009-2010